Metro Tucson harbors a minimum of 113 agave species in its streets, parks, gardens, and nurseries, more than half of all the agaves described in the world.
No metro area in the world other than in Tucson (and perhaps in Mexico City’s El Pedrigal at the National Agave Collection of UNAM) can one see as much agave diversity in public spaces.
At least twenty-six of the agave species grown in Metro Tucson were first described by botanists like Howard Scott Gentry, Greg Starr and Robert Webb who lived in Tucson.
Five are native wild species in the Tucson Basin and adjacent mountain ranges, while several others may have been cultivated prehistorically.
Agave | Common Names | Starr Nursery | Arid Land Green houses | Desert Survivors | Tohono Chul | Mesquite Valley | Civano Nursery | Bach Cactus | B & B Cactus | Green Things | Plants for the Sw |
A. abisaii Vázquez García & Nieves Hernández | X | X | |||||||||
A. aktites Gentry | X | ||||||||||
A. albopilosa Cabral, Villarreal & Estrada | White Hair Agave | X | |||||||||
A. americana L. | American Agave, American Century Plant, Century Plant, Maguey americano | X | X | X | X | ||||||
A. angustiarum Trelease | X | ||||||||||
A. angustifolia Haw. | X | X | |||||||||
A. asperrima Jacobi | Maguey spero, Rough Leaf Agave, Rough Leaf Century Plant | X | |||||||||
A. atrovirens Karw. ex Salm-Dyck | X | ||||||||||
A. attenuata Salm-Dyck | Swan’s Neck Agave, Dragon Tree Agave, Foxtail Agave | X | |||||||||
A. aurea Brandegee | X | X | |||||||||
A. avellanidens Trelease | X | ||||||||||
A. azurea Webb & Starr | X | ||||||||||
A. bovicornuta Gentry | Cow’s Horn Agave | X | X | X | X | ||||||
A. bracteosa Watson ex Engelmann | Green Spider Agave, Candelabrum Agave or Squid Agave | X | X | X | |||||||
A. cerulata Trelease | Baja Blue Agave | X | X | ||||||||
A. chiapensis Jacobi | X | ||||||||||
A. chrysantha Peebles | Golden Flowered Agave | X | X | ||||||||
A. chrysoglossa Johnston | X | ||||||||||
A. colimana Gentry | X | ||||||||||
A. colorata Gentry | Mescal Ceniza | X | X | X | |||||||
A. convallis Trelease | X | ||||||||||
A. cryptica Starr & Davis | X | ||||||||||
A. cupreata Trelease & Berger | X | ||||||||||
A. datylio Weber | X | ||||||||||
A. decipiens Baker | False Sisal | X | |||||||||
A. deserti Engelmann | Desert Agave, Desert Century PlantMaguey de Desierto | X | |||||||||
A. desmettiana Jacobi | Smooth Century Plant | X | |||||||||
A. ellemeetiana Jacobi | X | X | |||||||||
A. felgeri Gentry | Mescalito | X | X | ||||||||
A. filifera Salm-Dyck | Thread-Edge Agave | X | X | X | |||||||
A. franzosinii Baker | X | ||||||||||
A. garcía-mendozae Galván & Hernández Sandoval | X | X | |||||||||
A. geminiflora (Tagl.) Ker-Gawler | Twin-Flower Agave | X | X | X | |||||||
A. gigantensis Gentry | X | X | |||||||||
A. glomeruliflora (Engelmann) Berger | X | ||||||||||
A. gracilipes Trelease | Maguey de pastizal, Slimfoot Century Plant | X | |||||||||
A. guiengola Gentry | X | X | |||||||||
A. gypsophila Gentry | X | X | |||||||||
A. havardiana Trelease | Chisos Agave, Havard Agave, Maguey de Havard | X | X | X | |||||||
A. inaequidens Koch | X | ||||||||||
A. isthmensis García-Mendoza & Palma Cruz | Isthmus Agave | X | X | ||||||||
A. kavandivi García-Mendoza & Chávez | X | ||||||||||
A. kerchovei Lemaire | X | ||||||||||
A. kristenii Vázquez & Cházaro | X | ||||||||||
A. lechuguilla Torrey | Lechuguilla | X | |||||||||
A. lophantha Scheide | Mezortillo, Thorncrest Agave | X | X | X | X | X | |||||
A. macroacantha Zuccarini | Large Spine Agave | X | |||||||||
A. marmorata Roezl | Marble Leaf Agave | X | |||||||||
A. maximiliana Baker | X | ||||||||||
A. mckelveyana Gentry | McKelvey’s Century Plant | X | |||||||||
A. megalodonta García-Mendoza & Sandoval | Shark Tooth Agave | X | |||||||||
A. microceps (Kimnach) Vázquez & Cházaro | X | ||||||||||
A. mitis Martius | Apple Green Agave | X | X | ||||||||
A. montana Villarreal | Mountain Agave | X | X | X | |||||||
A. moranii Gentry | X | ||||||||||
A. multifilifera Gentry | Chahuiqui Century Plan, Shaggy Head Agave | X | X | X | |||||||
A.murpheyi Gibson | Hohokam Agave | X | X | X | |||||||
A. nickelsiae Gosselin ex Rol.-Goss. | King Ferdinand’s Agave, Nickel’s Agave | X | |||||||||
A. nuusaviorum García-Mendoza | X | X | |||||||||
A. obscura Schiede ex Schltdl. | X | ||||||||||
A. ocahui Gentry | Ocahui Agave | X | X | X | |||||||
A. oteroi Starr & Davis | X | ||||||||||
A. ovatifolia Starr & Villareal | Whale’s Tongue Agave | X | X | X | |||||||
A. pablocarrilloi Vasquez-García, Muñiz-Castro, & Padilla-Lepe | X | ||||||||||
A. pachycentra Trelease | X | ||||||||||
A. palmeri Engelmann | Lechuguilla, Maguey de Tlalcoyote, Palmer Agave | X | X | X | X | ||||||
A. parrasana Berger | Cabbage Head Agave | X | X | ||||||||
A. parryi Engelmann | Mezcal Yavapai, Huachuca Agave, Parry Agave | X | X | X | |||||||
A. parviflora Torrey | Maguey Sbari, Small Flower Agave | X | |||||||||
A. peacockii Croucher | X | ||||||||||
A. pelona Gentry | Bald Agave, Mezcal Pelon | X | X | X | |||||||
A. petrophila García-Mendoza & Martínez Salas | Rock-Loving Agave | X | |||||||||
A. pintilla González, González & Reséndiz-Rojas | X | X | X | ||||||||
A. polianthiflora Gentry | Polianthes Red Flower Agave | X | X | ||||||||
A. potatorum Zuccarini | Butterfly Agave, Papalometl | X | X? | ||||||||
A. purpura Trelease | X | ||||||||||
A. pygmae García-Mendoza | Dragon Toes | X | |||||||||
A. quiotepecensis García-Mendoza | X | X | |||||||||
A. rhodacantha Trelease | X | ||||||||||
A. salmiana Otto ex Salm-Dyck | Maguey de Pulque, Maguey de Montaña | X | |||||||||
A. schidigera Lemaire | Splintered Age Agave | X | X | ||||||||
A. schottii Engelmann | Amole, Puercoespín, Shindagger | X | |||||||||
A. sebastiana Greene | X | ||||||||||
A. seemanniana Jacobi | X | ||||||||||
A. shawii Engelmann | Coastal Agave, Maguey Primavera, Shaw Agave | X | X | ||||||||
A. shrevei Gentry | Mezcal Ceniza, Lechuguilla | X | |||||||||
A. sobria Brandegee | X | X | X | ||||||||
A. striata Zuccarini | Espadin, Needle Leaf Agave | X | X | X | X | ||||||
A. stricta Salm-Dyck | Sea Urchin Agave | X | |||||||||
A. stringens Trelease | X | ||||||||||
A. temacapulinensis Vázquez & Cházaro | X | X | |||||||||
A. tenuifolia Zamudio Ruiz & Sánchez | X | ||||||||||
A. tequilana Weber | Blue tequila | X | |||||||||
A. titanota Gentry | Alabaster White Agave | X | X | ||||||||
A. toumeyana Trelease | Toumey Agave | X | X | X | |||||||
A. valenciana Cházaro & Vázquez | X | ||||||||||
A. vazquezgarcía Cházaro & Lomelí | X | X | |||||||||
A. verschaffeltii Berger | X | ||||||||||
A. victoria-reginae Moore | Queen Victoria Agave | X | X | X | |||||||
A. vilmoriniana Berger | Octopus Agave, Turn of the Century Plant | X | |||||||||
A. vizcainoensis Gentry | X | X | |||||||||
A. weberi Cels ex Poisson | Maguey liso, Weber’s Century Plant | X | X | X | |||||||
A. wocomahi Gentry | Wocomahi | X | |||||||||
A. xylonacantha Salm-Dyck | Woody Spine Agave, Plant, Maguey Diente de Tiburón | X | |||||||||
Total | 104 | 44 | 62 | 1 | 2 | 5 | 8 | 0 | 32 | 6 | 19 |
The ten best native plant nurseries in Tucson offer 104 species of agaves and more than 10 hybrid cultivars to grow in Tucson’s yards and gardens.
Tucson’s ten most-visited public spaces like botanical gardens and outdoor museums focus on native plant landscaping and feature 88 agave species for visitors, 16 of which are not currently found in commercial nurseries.
Agave species & scientific authority | Common Names | Arizona-Sonora Desert Museum | Mission Gardens | Prickly Park | Tohono Chul Garden | Desert Lab at Tumamoc Hill | Tucson Botanical Garden | University of Arizona Arboretum |
Agave abisaii Vásquez García & Nieves Hernández | ||||||||
Agave aktites Gentry | X | X | X | |||||
Agave albopilosa Cabral, Villarreal & Estrada | White Hair Agave | X | ||||||
Agave americana L. | American Agave, American Century Plant, Century Plant, Maguey americano | X | X | X | X | |||
Agave angustiarum Trelease | ||||||||
Agave angustifolia Haw. | X | X | X | |||||
Agave applanata Koch ex Jacobi | Maguey de Ixtle | X | ||||||
Agave asperrima Jacobi | Maguey Spero, Rough Leaf Agave | X | X | |||||
Agave atrovirens Karw. ex Salm-Dyck | ||||||||
Agave attenuata Salm-Dyck | Swan’s Neck Agave, Dragon Tree Agave, Foxtail Agave | |||||||
Agave aurea Brandegee | X | X | X | |||||
Agave avellanidens Trelease | X | X | ||||||
Agave azurea Webb & Starr | X | X | ||||||
Agave bovicornuta Gentry | Cow’s Horn Agave | X | X | X | ||||
Agave bracteosa Watson ex Engelmann | Candelabrum Agave, Green Spider or Squid Agave | X | X | X | X | |||
Agave cerulata Trelease | Baja Blue Agave | X | X | X | ||||
Agave chiapensis Jacobi | X | |||||||
Agave chrysantha Peebles | Golden Flower Agave | X | X | |||||
Agave chrysoglossa I.M.Johnston | X | X | X | |||||
Agave collina Greenman | ||||||||
Agave colorata Gentry | Mescal Ceniza | X | X | X | X | X | ||
Agave convallis Trelease | ||||||||
Agave cryptica Starr & Davis | ||||||||
Agave cupreata Trelease & Berger | X | |||||||
Agave datylio Weber | X | |||||||
Agave decipiens Baker | False Sisal | |||||||
Agave delamateri Hodgson & Slauson | X | |||||||
Agave deserti Engelmann | Desert Century Plant, Desert Agave, Maguey de Desierto | X | X | X | X | |||
Agave desmettiana Jacobi | Smooth Century Plant | X | ||||||
Agave durangensis Gentry | Maguey cenizo | X | ||||||
Agave ellemeetiana Jacobi | ||||||||
Agave felgeri Gentry | Mescalito | X | X | X | X | X | ||
Agave filifera Salm-Dyck | Thread-leaf Agave | X | ||||||
Agave fourcroydes Lemaire | X | |||||||
Agave funkiana Koch & Bouché | X | |||||||
Agave garcíae-mendozae Galván & Hernández Sandoval | X | |||||||
Agave geminiflora (Tagl.) Ker Gawler | Twin Flower Agave | X | X | X | X | X | ||
Agave gentryi Ullrich | Gentry Agave, Maguey Verde | X | X | X | X | |||
Agave gigantensis Gentry | X | |||||||
Agave gomezpompae Cházaro-Basáñez & Jimeno-Sevilla | X | |||||||
Agave gracilipes Trelease | Maguey de pastizal, Slimfoot Century Plant | |||||||
Agave guadalajarana Trelease | Maguey Chato | X | ||||||
Agave guiengola Gentry | ||||||||
Agave gypsophila Gentry | ||||||||
Agave havardiana Trelease | Chisos Agave, Havard Agave, Maguey de Havard | X | ||||||
Agave horrida Lemaire ex Jacobi | Wicked Agave | X | ||||||
Agave hurteri Trelease | X | |||||||
Agave inaequidens K.Koch | X | |||||||
Agave impressa Gentry | X | |||||||
Agave isthmensis García-Mendoza & Palma Cruz | X | X | ||||||
Agave kavandivi García-Mendoza & Chávez Rendón | ||||||||
Agave kerchovei Lemaire | ||||||||
Agave kristenii Vázquez García & Cházaro-Basáñez | ||||||||
Agave lechuguilla Torrey | Lechuguilla | X | X | X | ||||
Agave lophantha Scheide | Mezortillo, Thorncrest Agave | X | X | X | X | |||
Agave macroacantha Zuccarini | X | X | X | X | ||||
Agave margaritae Brandegee | Magdalena Island Agave | X | ||||||
Agave mapisaga Trelease | Maguey pulquero | |||||||
Agave marmorata Roezl | Marble Leaf Agave | |||||||
Agave maximiliana Baker | X | |||||||
Agave mckelveyana Gentry | McKelvey’s Century Plant | X | X | X | ||||
Agave megalodonta García-Mendoza & Sandoval | Shark Tooth Agave | |||||||
Agave microceps (Kimnach) Vázquez García & Cházaro-Basáñez | ||||||||
Agave mitis Mart | X | |||||||
Agave montana Villarreal | X | |||||||
Agave moranii Gentry | X | X | ||||||
Agave multifilifera Gentry | Chahuiqui, Shaggy Head Agave | X | X | |||||
Agave murpheyi Gibson | Hohokam Agave | X | X | X | X | X | X | |
Agave nickelsiae Gosselin ex Roland-Gosselin | King Ferdinand’s Agave, Nickel’s Agave | X | X | X | X | |||
Agave nuusaviorum García-Mendoza | ||||||||
Agave obscura Schiede ex Schltdl. | X | |||||||
Agave ocahui Gentry | X | X | X | X | ||||
Agave ornithobroma Gentry | X | |||||||
Agave oteroi Starr & Davis | X | X | ||||||
Agave ovatifolia Starr & Villareal | X | X | ||||||
Agave pablocarrilloi Vasquez-Garcia, Muñiz-Castro, & Padilla-Lepe | ||||||||
Agave pachycentra Trelease | ||||||||
Agave palmeri Engelmann | Lechuguilla, Maguey de tlalcoyote, Palmer Agave | X | X | X | X | |||
Agave parrasana Berger | Cabbage Head Agave | X | X | |||||
Agave parryi Engelmann | Mezcal Yavapai, Huachuca Agave, Parry Agave, Parry’s Agave | X | X | X | X | X | ||
Agave parviflora Torrey | Maguey Sbari, Small Flower Agave | X | X | X | X | |||
Agave pelona Gentry | Mezcal Pelon | X | X | X | X | X | X | |
Agave petrophila García-Mendoza & Martínez | Rock-Loving Agave | X | ||||||
Agave phillipsiana Hodgson | X | |||||||
Agave pintilla González González, & Reséndiz-Rojas | ||||||||
Agave polianthiflora Gentry | Polianthes Red Flower Agave | X | X | X | ||||
Agave potatorum Zuccarini | X | |||||||
Agave pringlei Engelmann ex Baker | X | |||||||
Agave pygmae García-Mendoza | Dragon toes | |||||||
Agave quiotepecensis García-Mendoza | ||||||||
Agave rhodacantha Trelease | ||||||||
Agave rzedowskiana Carrillo- Reyes, Vega, & Delgadillo | ||||||||
Agave salmiana Otto ex Salm-Dyck | Maguey de Pulque Maguey de Montaña | X | ||||||
Agave schidigera Lemaire | Spliter Aged Agave | X | X | X | ||||
Agave schottii Engelmann | Amole, Puercoespín, Shindagger | X | X | X | X | X | X | |
Agave sebastiana Greene | X | X | ||||||
Agave seemanniana Jacobi | ||||||||
Agave shawii Engelmann | Coastal Agave, Maguey Primavera | X | X | X | X | |||
Agave shrevei Gentry | Mezcal Ceniza, Lechuguilla | X | X | X | ||||
Agave simplex Webb & Starr | Snow Agave | X | ||||||
Agave sisalana Perrine | Maguey de Sisal, Sisal, Sisal Hemp | X | ||||||
Agave sobria Brandegee | X | |||||||
Agave striata Zuccarini | Espadin, Needle Leaf Agave | X | X | |||||
Agave stricta Salm-Dyck | Sea Urchin Agave | |||||||
Agave stringens Trelease | ||||||||
Agave temacapulinensis Vázquez García & Cházaro-Basáñez | ||||||||
Agave tenuifolia Zamudio Ruiz & E. Sánchez | ||||||||
Agave tequilana Weber | Blue tequila | X | X | |||||
Agave titanota Gentry | Alabaster White Agave | X | X | X | ||||
Agave toumeyana Trelease | Toumey Agave | X | X | X | ||||
Agave underwoodii Trelease | ||||||||
Agave utahensis Engelmann | Utah Agave | X | X | |||||
Agave valenciana Cházaro-Basáñez & Vázquez García | X | |||||||
Agave vazquezgarciae Cházaro-Basáñez & Lomelí | X | |||||||
Agave verdensis Hodgson & Salywon | X | |||||||
Agave victoriae-reginae Moore | Queen Ferdinand’s Agave | X | X | X | ||||
Agave vilmoriniana Berger | Octopus Agave, Turn of the Century Plant | X | X | X | ||||
Agave vizcainoensis Gentry | ||||||||
Agave weberi J.F.Cels ex Poisson | Maguey liso, Weber’s Century Plant | X | X | X | ||||
Agave wercklei Weber ex Wercklé | X | |||||||
Agave wocomahi Gentry | Wocomahi | X | X | X | ||||
Agave xylonacantha Salm- Dyck | Diente de Tiburón, Woody Spine Agave | X | X | X | ||||
Agave yavapaiensis Hodgson & Salywon | X | |||||||
TOTALS | 88 | 63 | 2 | 17 | 25 | 21 | 40 | 34 |
If that doesn’t fill you with awe, then have another shot of mezcal and read it again!